Little Missouri R. USGS Gauge Table
Submitted by Walter Felton
The sight gauge is at Hwy. 84 bridge at Langley.
Little Missouri Gage Conversion Information
USGS Gage Sight Gage USGS Gage Sight Gage
3.55 0 6.05 31
3.63 1 6.13 32
3.72 2 6.21 33
3.80 3 6.30 34
3.88 4 6.38 35
3.96 5 6.46 36 Very Good
4.04 6 6.54 37
4.12 7 6.62 38
4.20 8 6.70 39
4.28 9 6.78 40
4.36 10 6.86 41
4.44 11 6.94 42
4.52 12 7.02 43
4.60 13 7.10 44
4.68 14 7.18 45
4.76 15 7.26 46
4.84 16 7.34 47
4.92 17 7.42 48 High water run pushy
5.01 18 Minimum at launch 7.50 49 with big holes and
5.09 19 7.59 50 waves
5.17 20 7.67 51
5.25 21 7.75 52
5.33 22 7.83 53
5.41 23 7.91 54
5.49 24 7.99 55
5.57 25 8.07 56
5.65 26 8.15 57
5.73 27 8.23 58
5.81 28 8.31 59
5.89 29 8.39 60
5.97 30 Good Floating