More information on Buffalo National River
Home | Site index | Bottom of page

Current River Level Report

Date Time Ponca
Bridge
Pruitt
Bridge
Carver Hwy 65
Bridge
Hwy 14
Bridge
04/23/200804:20 PM 1.52 N/A 3.70 -14.14 5.98
04/23/200804:00 PM 1.52 N/A 3.70 -14.14 5.98
04/23/200803:00 PM 1.52 N/A 3.70 -14.14 6.09
04/23/200802:00 PM 1.52 N/A 3.70 -14.13 6.09
04/23/200801:00 PM 1.52 N/A 3.70 -14.13 6.04
04/23/200812:00 PM 1.58 N/A 3.70 -14.13 6.09
04/23/200811:00 AM 1.69 N/A 3.76 -14.11 6.09
04/23/200810:00 AM 1.75 N/A 3.76 -14.10 6.15
04/23/200809:00 AM 2.55 N/A 3.82 -14.10 6.27
04/23/200808:00 AM 2.55 N/A 4.99 -13.15 6.33
04/23/200807:00 AM 2.55 N/A 4.99 -13.15 N/A
04/23/200806:00 AM 2.55 N/A 4.99 -13.15 N/A
04/23/200805:00 AM 2.55 N/A 4.99 -13.15 N/A
04/23/200804:00 AM 2.55 N/A 4.99 -13.15 N/A
04/23/200803:00 AM 2.55 N/A 4.99 -13.15 N/A
04/23/200802:00 AM 2.55 N/A 4.99 -13.15 N/A
04/23/200801:00 AM 2.55 N/A 4.99 -13.15 N/A
04/22/200812:00 AM 2.55 N/A 4.99 -13.15 N/A
04/22/200811:00 PM 2.55 N/A 4.99 -13.15 N/A
04/22/200810:00 PM 2.55 N/A 4.99 -13.15 N/A
04/22/200809:00 PM 2.55 N/A 4.99 -13.15 N/A
04/22/200808:00 PM 2.55 N/A 4.99 -13.15 N/A
04/22/200807:00 PM 2.55 N/A 4.99 -13.15 N/A
04/22/200806:00 PM 2.55 N/A 4.99 -13.15 N/A
04/22/200805:00 PM 2.55 N/A 4.99 -13.15 N/A
04/22/200804:00 PM 2.55 N/A 4.99 -13.15 N/A
04/22/200803:00 PM 2.55 N/A 4.99 -13.15 N/A
04/22/200802:00 PM 2.55 N/A 4.99 -13.15 N/A
04/22/200801:00 PM 2.55 N/A 4.99 -13.15 N/A
04/22/200812:00 PM 2.55 N/A 4.99 -13.15 N/A
04/22/200811:00 AM 2.55 N/A 4.99 -13.15 N/A
04/22/200810:00 AM 2.55 N/A 4.99 -13.15 N/A
04/22/200809:00 AM 2.55 N/A 4.99 -13.15 N/A
04/22/200808:00 AM 2.55 N/A 4.99 -13.15 N/A
04/22/200807:00 AM 2.55 N/A 4.99 -13.15 N/A
04/22/200806:00 AM 2.55 N/A 4.99 -13.15 N/A
04/22/200805:00 AM 2.55 N/A 4.99 -13.15 N/A
04/22/200804:00 AM 2.55 N/A 4.99 -13.15 N/A
04/22/200803:00 AM 2.55 N/A 4.99 -13.15 N/A
04/22/200802:00 AM 2.55 N/A 4.99 -13.15 N/A
04/22/200801:00 AM 2.55 N/A 4.99 -13.15 N/A
04/21/200812:00 AM 2.55 N/A 4.99 -13.15 N/A
04/21/200811:00 PM 2.55 N/A 4.99 -13.15 N/A
04/21/200810:00 PM 2.55 N/A 4.99 -13.15 N/A
04/21/200809:00 PM 2.55 N/A 4.99 -13.15 N/A
04/21/200808:00 PM 2.55 N/A 4.99 -13.15 N/A
04/21/200807:00 PM 2.55 N/A 4.99 -13.15 N/A
04/21/200806:00 PM 2.55 N/A 4.99 -13.15 N/A
04/21/200805:00 PM 2.55 N/A 4.99 -13.15 N/A


Home | Top of page
Current reports: Rainfall reports | River level reports
Historic reports: Rainfall reports | River level reports
Current plots: Watershed map | River level plots
Historic plots: Watershed map | River level plots