Arkansas Rivers List



DISCLAIMER: READ ALL OF THE FOLLOWING DISCLAIMER BEFORE USING THE INFORMATION PRESENTED IN THIS DOCUMENT! YOU ARE RESPONSIBLE FOR YOUR OWN INTERPRETATION AND USE OF ANY INFORMATION IN THIS DOCUMENT. THE INFORMATION PRESENTED HERE IS IN NO WAY GUARANTEED TO BE ACCURATE OR UP-TO-DATE. YOU ARE RESPONSIBLE FOR YOUR OWN SAFETY WHEN YOU BOAT THESE OR ANY OTHER CREEKS. YOU SHOULD OBTAIN PROPER TRAINING AND EQUIPMENT BEFORE ATTEMPTING TO RUN ANY WHITEWATER RIVER OR CREEK.


INTRODUCTION AND RATING INFORMATION


This document contains information on the whitewater rivers and creeks of Arkansas. The information is NOT guaranteed to be completely accurate or up-to-date. Rapids, hazards, and access status may change quickly for many of these creeks. All ratings and descriptions are solely the opinion of the author, and the reader assumes all responsibility for his or her own interpretation of the material presented here. When you choose to paddle any creek, you do so at your own risk! Don't substitute these ratings and descriptions for scouting and good judgement. To help put the ratings in perspective here are some sample ratings of rivers in other parts of the country that I have done:
Nantahala R. (NC) = II-III Chattooga R. (GA) Sect III @ 2.5 ft. = II-IV Ocoee R. (TN) @ 1200 cfs = III Tellico R. (Ledges) (TN) @ 500 cfs = III-IV Crystal Narrows (CO) @ 1200 cfs = IV Pine Cr. and Numbers, Arkansas R. (CO) @ 1200 cfs = III-IV (V) Chattooga R. Sect IV @ 2.5 ft. (high) = III-V Upper Gauley R. @ 2800 cfs = III-V Cascades of the Nantahala @ optimal flows = III-IV+ Russell Fork (KY) @ 800 cfs = IV-V
These may seem a bit low to you if you're a beginner, or they may seem a bit high to you if you're a seasoned expert. And, of course, some of these runs, such as creek runs like the Cascades and Tellico, compare better with Ozark streams than bigger river runs like the Chattooga and Gauley. Just remember that a class III rating in this document generally means that you can expect a lot of solid class III action. If the rating is class IV or V there will be oppourtinites for serious injury or even death for an out of control paddler. The Index by Difficulty section (below) provides a fairly good comparison of the overall difficulty of the creeks. Creeks of equal or very similar difficulty have been listed in alphabetical order. Also notice that some creeks that have similar ratings have very different hazards (Cossatot R. and Fall Cr. for instance). On the lower end of the scale, don't assume that just because you have successfully run the Big Piney and Hurricane creeks, you are ready to tackle creeks such as Spirits Cr. and Kings R. The gap between class II to II+ and class III to III+ is a big one. Take time to hone your skills on the runs you are comfortable with before moving on to the next level. Above the class III level, the creeks become very tight and technical, and very fast paced (with Richland Cr. being a relatively big, medium volume entry in the class IV category). The margin for error on these creeks is often very small, and the penalties for mistakes can be very high. Runs at the top of the scale such as Whistlepost Cr., Beech Cr., Shop Cr., Sulphur Cr., and Possum Walk Cr. represent the limit of navigable water in the Ozarks. These runs have already produced injuries, accidents and several near misses, despite only having been run a few times each. Even boaters who routinely run these types of creeks put themselves at great risk when attempting these runs. Please don't try to establish your reputation by running these dangerous steep creeks. These runs can put a permanent end to your whitewater career.
The rapidly changing water levels on many of the Ozark creeks can greatly influence the difficulty and danger of a run. On many of the small, steep creeks, an optimal run is had at less than 300 cfs. A little more water can turn a fun class III run into a class V death trap. Many creeks are also choked with fallen trees and willow strainers. These hazards are unpredictable, and they can form overnight. A badly placed strainer can turn a class II rapid into a portage-or-die situation. Higher water levels increase the current's speed and force and make strainers a much greater hazard. Be aware of the dangers of flood stage paddling, and don't hesitate to opt for a safer run or no run at all when the water is high.
Many of the rivers and creeks described in this document (as well as many others) can be found in Tom Kennon's excellent guidebook Ozark Whitewater (Menasha Ridge Press). This is a great resource for Ozark paddlers of all levels, and no paddler should be without it.
This list is devoted primarily to the more challenging Ozark whitewater streams. A good source of information on less difficult whitewater rivers can be found in the Arkansas Floaters Kit Page maintained by the Arkansas Parks and Tourism Department. Another good source is the GORP Arkansas Rivers Page at http://www.gorp.com/gorp/resource/Us_river/ar.htm

LOCATING CREEKS

This document is divided into North and South Arkansas. The dividing line between north and south is I-40, and most directions are relative to I-40. When trying to locate put-ins and take-outs, USGS topographic quads (now available in digital format from Delorme) and a book called "The Arkansas Atlas and Gazetteer" may come in handy. Also, a book named "The Roads of Arkansas" provides good non-topographic map coverage for the entire state. One final note concerning put-ins and take-outs. Many creeks in the Ozarks are located on privately owned lands. Most landowners are very reasonable about using their land for putting in or taking out as long as you follow some simple guidelines: 1) Always get permission BEFORE accessing a creek on private land. Failure to do this will certainly irritate even the most friendly landowners, and it will often result in the landowner denying access to everyone! If you can't find out who owns the land, find another creek to run, and come back for that one after you contact the owner. The long-term gain of avoiding trouble with the owner will far outweigh any short-term thrills. Also, be aware that anyone caught trespassing in Arkansas may face stiff fines, jail time, or, worse, the end of a shotgun barrel. 2) Always treat the land with great respect. This applies to public as well as private lands. Don't litter, cut down trees, cut fences, or deface any property. Try to leave the land and the creek in better shape than you found it. 3) Always treat the landowner with respect. Don't argue with an irate landowner. Try to calmly and politely explain your side, but respect his (or her) side as well. After all, he does own the land, and you are essentially in his backyard. 4) Respect the landowner's privacy. Don't use obscene language, don't behave in an offensive way, and don't STRIP DOWN NAKED in view of a landowner or their house. You'd be surprised how much these actions can piss off someone who has small children. 5) If a landowner denies you access to his land, please let other paddlers know about it. Spreading the word helps to ensure that there won't be more trespassers who might aggravate the situation further.

LIST FORMAT

The general format of each creek listing is as follows:
NAME of the creek or river Rating: classification (I to VI) for the entire run (A rating in parentheses such as III-IV (VI) indicates that there is one rapid or section that is not characteristic of the overall run.) (A "*" indicates that rating is an estimate or that the author has not run the section in question.) TDCR Rating: Rating (0 to 9) of four different factors. These ratings should be used for comparison purposes only! 1) Technical Difficulty: how hard is it to run good lines (avoiding major hazards)? 0 = easy, 9 = very hard 2) Danger Level: if you screw up (see #1 for how easy it is to screw up) how high a price will you pay? 0 = very little risk, 9 = high risk of injury or death 3) Continuity of Rapids: how fast/continuous are the rapids? 0 = long pools, short rapids, 9 = almost no pools or eddies. 4) Remoteness: if you screw up (#1) and get hurt (#2), how far away is help? 0 = road right beside river, 9 = 3 day hike to somewhere that a helicopter can land. The rating is given as a four digit number like this: 6431. This would indicate that a river is technically a 6, danger level is 4, continuity is 3, and remoteness is 1. These ratings are based on opinions collected from people who have actually paddled the rivers in question. Some runs are not rated because I couldn't get an opinion on them. Warning: This system may not correspond to the international system (I - VI). Location: Counties and put-in and take-out locations (when available) NOTE: Please read the section on
Creek Access before trying to access any creek. Topo Quad(s): USGS topographic 7.5 minute (1:24000) series maps Gradient: average in feet per mile Length: length of the run in miles Season: ALL = all year round, FALL = Fall, SPRING = Spring, RAIN = only after local rains, FLOOD = only after local flood NOTE: If a run is of type RAIN, you may be able to catch it one to three days after a heavy rain. If a run is of type FLOOD, you probably need to be there within hours of a heavy rain. FLOOD runs are not easy to catch, unless you live very near them, so don't drive in from out-of-state expecting these to be running, even during periods of wet weather. Our season in Arkansas is generally from October to May with the best months being March to mid May. Gauge: as much gauging info as is available Hazards: rapids, strainers, and landowners that can threaten life and limb Description: A short description of the run.



Alphabetic Index:



Index by Difficulty:

NOTE: This list is meant to be a rough guide to the relative difficulty of the streams. Each run has it's own mix of hazards and gradient, and the character of a run cannot adequately be summed up by a few roman numerals. So, don't rely on ratings or this list! Read the information on the creek, try to talk to others who have run the creek, hike down the creek to check it out before you run it, or do all of the above before you commit yourself to running any of the harder creeks on the list. Also, this list certainly doesn't indicate what the "hardest" or "best" runs are. Once the creeks get above the class III level THEY ARE ALL technical and dangerous and the primary factors deciding which one is the "most" difficult are water volume and the number and placement of tree strainers. These factors will be different each time the creeks are run.

The creeks are divided into five categories. Within each category they are listed in alphabetical order. The categories are somewhat subjective, but they are an attempt to match paddler skill level to the creeks in question. Here is a very rough idea of what each category means:

	1) Beginner: Has paddled less than five times on whitewater.  Has no 
		real paddling skills.  Comfortable only on class I and easy 
		class II.
	2) Novice: Has paddled several class II runs.  Has some boat control
		skill, but unreliable self rescue skill.  Confident on class II
		water and may run some class III.
	3) Intermediate: Has experience on many class II-III runs.  Has
		good boat control in rapids, and has self rescue skills
		(at least a pool roll).  Comfortable with most class III 
		rapids and may run some class IV.
	4) Advanced: Has experience on many class III-IV runs.  Has
		excellent boat control in class III+ (including eddying and
		ferrying), and solid self rescue skills (rolls in whitewater).
		Confident in class III-IV water, and may run class V.  Can
		lead continuous class III.
	5) Expert: Has years of experience on class III-V runs.  Has
		excellent boat control even in very heavy water.  Has
		bombproof self rescue skill, and can organize and exectute
		rescue of others.  Confident in class IV-V water, and can
		lead continuous class III-IV.
Of course, paddlers, like creeks, are not easy to lump into a finite number of categories. But this should provide you with a rough idea of what creeks you should be looking at.

Category 1: Beginner

Category 2: Novice

Category 3: Intermediate

Category 4: Advanced

Category 5: Expert




North Arkansas

Adkins Cr.

	Rating: III-V
	TDCR: 7878
	Location: Newton Co.; The put-in is reached by taking Dixon Ridge Rd.
		west off of Hwy 21 about 1.5 miles north of Fallsville.  This
		road is the same as the put-in road for the popular Hailstone
		Cr. run.  About 2.5 miles down this road, just before it
		starts to really drop in elevation down to the Hailstone,
		there is a small road turning to the right in the middle of
		a switchback.  This road leads to the Dahl Memorial wilderness
		access.  You should see a USFS sign-in board located near a
		parking turnout.  Park here and brushwhack southeast about 1/2
		mile to the creek.  You're aiming for approx. elevation 1820
		feet, where two major tributaries merge.  The take-out is at
		the Hwy. 21 bridge over the Buffalo R., the standard Hailstone
		take-out.  In an emergency (such as not having time to
		paddle out on the Hailstone), you can pull out at the confluence
		with the Hailstone and brushwhack up 500 vertical feet to
		a small road that will take you back to the put-in.  This
		is not a fun thing to do, but if you have to do it, start at the
		confluence on the left side of Adkins and try to follow the
		spine of the ridge up to the southwest.  Always keep climbing
		because the point you're trying to reach is at the very top
		(elevation 2087 on the USGS Fallsville quad).  The foundation 
		of an old homestead marks the end of the road which leads off 
		to the southwest and eventually ends up at the Dahl Memorial.  
		It's best to take along a good topo map and compass.  Good luck.
	Topo Quad(s): Fallsville, Boxley
	Gradient: 150 fpm (2nd mile at 190 fpm)
	Length: 15 mi. (2 miles on Adkins plus 13 miles on Hailstone Cr.)
	Season: FLOOD
	Gauge: Several feet of water over the low water bridge over the Buffalo R.
                at Ponca is probably a good indicator.  Smith Cr. should also
                look very big and muddy at Hwy. 21.  Like Smith Cr., putting
                on shortly after very heavy rainfall is a must for catching
                the creek at a good level.  Dragging down to the put-in
                when it's too low can be a nightmare.  You may be able to 
                predict the levels using the Buffalo R. rain gauges which are 
                linked below.  The Ponca and Buffalo Tower gauges are the ones
                to watch.
                LINK BUFFALO NATIONAL R. GAUGES (UPDATED HOURLY)
	Hazards: strainers, severely undercut rocks, severe rapids, hydraulics, 
                etc.
	Description: Overlooked and ignored for many years, Adkins Cr. was first
		paddled on June 17, 2000 by Dave "Ghost" Reid, Steve "Dog" 
		Robertson, and Bill "Fish" Herring.  Like many Newton Co. creek
		runs, a run down Adkins creek can't be adequately summed up 
		in print.  It compares in difficulty to classics like Beech Cr. 
		and Shop Cr., but like those has a personality all it's own.  
		Probably the best way to get an appreciation for the creek is
		to hike it from the put-in to the Buffalo and back up.  The
		hike is spectacular and will give you a chance to inspect 
		the big rocks that form the myriad drops in the creek.  When
		big rains fall, the creek becomes runnable where two smaller
		creeks merge southeast of the Dahl Memorial.  Immediately the
		paddler is faced with three blind ledges.  This is "Gimme Three
		Steps", and it is a great start to the day if you avoid getting
		surfed in the holes at the bottom of the drops.  After some
		tree dodging you'll come around a corner and onto a sliding
		shelf of rock.  Get out quickly to scout "The Last Step".  This
		big drop is walled in by an undercut grotto, and at moderate to
		high levels the water below kicks underneath the river right
		wall making for a class V drop.  It was not run on the 
		firost descent, but it may look more user friendly at lower or
		higher water levels.  Until the hydraulic is probed, it should
		be treated as a keeper.  Portage is easiest on the right side.
		A big slide into a hole follows Last Step, and after this the
		creek changes to blind, undercut boulder piles for the next 
		1.75 miles. The first of these, "Undercut #1" will give you an 
		idea of what is going to come at you over and over again for the 
		rest for the trip.  There are two particulary nasty spots to 
		watch out for. One of these is "Ghost's Hole" about 1/8 mile 
		below Last Step. After dropping over a few ledges the creek 
		runs underneath an undercut bluff on the left.  A pour on the 
		right can be run, but a mistake may still put you under the wall.  
		The only good portage option is on the right.  The second major 
		hazard is another nasty undercut trap located maybe 1/4 mile 
		from the end of the gorge.  "Dead Man's Leap" looks just like
		many of the other ledge/boulder drops from the top, but all
		of the water pours off of the ledge and under a big rock.  The
		creek is walled in by bluffs and portages are tricky.  Although
		these are the only drops I'll single out, at moderately high
		levels almost every drop is potentially dangerous.  Frequent 
		bank scouting is a must, and moves in front of undercuts are 
		a fact of life.  The average drop involves running a class III+ 
		line to miss class V hazards. For the experienced creeker it 
		is Nirvana.  For anyone not familiar with this type of water 
		it will not be pleasant.  Once you emerge at the confluence
		with the Hailstone, you have two options.  The best one is to
		paddle out, but the Hailstone will be at or near flood, and it
		is a continuous, hairy, big-water run at these levels.  Huge 
		keeper holes and pourovers must be carefully avoided.  If you 
		have the time to make it before dark, you can paddle to Hwy. 21 in
		around 2.5 to 3 hours.  If not, take-out option #2 is a 500 
		vertical foot climb back up to a small road that follows the top 
		of the ridge for two miles back to the Dahl Memorial.  This is 
		only a last resort, but it may be less dangerous than trying to 
		boat flooded rapids in the dark.  Adkins is an incredible 
		wilderness creek run combined with a long, floodstage run-out on 
		the Hailstone.  Trips can quickly become epic and aborting a trip
		anywhere in the gorge is about the least fun thing I can think 
		of.  Make sure you're comfortable running this type of steep
		creek before you commit yourself to this awesome Ozark gorge.		

See the Photo Gallery for photos.

Return to Index

Archey Cr. (A.K.A. Archey's Fork of Little Red)

	Rating: II+
	TDCR: ????
	Location:  Pope and Van Buren Co.;  Take Hwy. 16 west from Clinton
		and then Hwy. 264 north to the bridge over the creek.  Put
		in at this bridge.  Take out at the Hwy. 65 bridge in Clinton.
		Area Map
	Topo Quad(s): Alread, Botkinburg, Old Lexington, Clinton
	Gradient: ??? fpm
	Length: 20 mi
	Season: RAIN
	Gauge: none.  The Big Piney gauge is a reasonable estimate.  The
		Piney should be between 4 and 7 feet for a good run.
	Hazards: numerous strainers
	Description: This is a long but fun run, and it makes a good overnight
		trip, if you secure permission for camping on private land.
		Other put-ins are possible, but be sure you get permission
		to cross private lands to get to the river.  The run has
		many class II+ rapids, and the whitewater is fairly 
		continuous much of the way.  Willow strainers can be
		a major hazard, however, so stay on your toes.  This is
		a good run for paddlers comfortable on class II-III water. 

Return to Index

Bear Creek (Middle Big Piney Tributary)

	Rating: III-V *
	TDCR: ????
	Location: Go 4 miles West on Hwy 123 from Pelsor (Sand Gap) and take
		Forest Service Road 1802 South at Bertha. The road runs the
		ridge on the West Side of Indian Creek. Drive about 1.3
		miles and look for a deer camp on the left. Park at the
		camp and carry down the trail directly across the road. The
		trail immediately passes by a small pond. Follow the trail
		North to the end of the knob and follow the trail 3/4 down
		the mountain. The trail continues North and crosses a small
		creek. Bushwhack to the left on the North side of the creek
		to the main creek. This is where the 3 upper forks come
		together at the beginning of a long slide. (Elevation 1490)
		Reach the take-out by going East from the Hwy 123 bridge
		over the Piney for 1/4 mile. The Hwy crosses over Sugar
		Creek in a right hand turn then curves left up the hill.
		Look for the first road to the left (South). Another deer
		camp is located here. A 4WD trail leads 1/4 mile to the
		creek just above the confluence with the Big Piney.
		(Elevation 720) 
	Topo Quad(s): Fort Douglas
	Gradient: 185 fpm
	Length: 4 mi
	Season: FLOOD
	Gauge: Gage at Richland Campground should to be above 6 or headed
		that way. Look for 1.5" or more rain at the Deer and Ben
		Hur rain gages, at the BNR Data Page. Rain must have fallen
		within the last 6 to 12 hours. If the Sugar Creek just East
		of the Hwy 123 bridge over the Piney is flowing good, it's
		a definite run! 
	Hazards:  Undercut ledges and rocks, overhanging branches,
		strainers, waterfalls. Very tight in places (pinning
		hazards). Don't broach in "Mama Bear Falls" and beware of
		"Papa Bear Falls". The "Bear Trap" is a nasty undercut 3/4
		of the way down the creek after section of class II water.
		The first 1.25 miles drops at 300 ft/mile. 
	Description: First known descent was December 12, 1999 by Lance Jones,
		Cowper Chadbourn, Greg Churan, Shelby Johnson, Mitchell
		Ford, Graham Henry and Jeff Riley. The creek starts out fast
		and narrow with a 50-60 yard long stair stepping slide
		ending in a steep funnel dropping 10-12 feet. The creek is
		very narrow as is starts to cut into the gorge, several
		long slides and boulder fields are encountered in the
		first 1/2 miles. At this point be on the lookout for a
		small creek crashing in on the left. Immediately below the
		confluence is the "Bear Pin". A cluttered approach makes
		the left side boof difficult. A vertical pin is very
		likely with a missed boof. A few hundred yards downstream
		the creek turns 90 degrees to the left as a small
		tributary enters on the right. Get out on the river left
		and portage the inside of the corner around the multiple
		logjams. This is the end of the warm-up. The creek drops
		200 feet in the next 2/3 mile! Maximum gradient tops out
		over 550 ft/mile in this section. After a couple of nice
		drops the creek sweeps to the right and cuts back to the
		left around a steep right bank. Eddy out and scout the
		next boulder jumble, "Bear Claw". There are multiple
		routes through the jumble and pinning is very possible.
		Low water runs through here are tight and bumpy. Only a
		couple smaller drops separate the end of "Bear Claw" and
		the entrance slide to "Baby Bear Falls". This is a very
		clean and very beautiful 15+ drop. A gentle slide
		transitions into a 45 degree slope then empties into a
		fantastic grotto pool over a 8-10 ft waterfall. Enjoy the
		view and be ready to scout the next big drop less than 100
		yards downstream. "Mama Bear Falls" starts with a 20 yard
		gentle slide 20 feet wide then drops 15+ feet at a very
		steep angle as it funnels into a 4 foot wide notch. After
		leaving the notch the water fans out over bedrock as it
		pushes toward the left overhanging wall. Eddy out above
		the next horizon line. Scout and/or portage on the left
		for the big boy, "Papa Bear Falls". The creek splits into
		two narrow slots around a large boulder in the middle of
		the 15-foot wide creek. The water drops 12+ feet from each
		slot into a 8-10 ft wide cauldron. The exit from the
		cauldron is through a 3-5 ft wide 15 ft deep sluice that
		is 50-60 feet long and makes a jog to the left in the
		middle. The sluice looked nasty at the low water level, a
		flip or pin in there will be disastrous. The water exits
		the sluice over a 10 foot drop out of a wall into another
		picture perfect grotto pool. This was the only drop not
		run on the first descent. This is truly a unique drop. The
		creek calms down a little for half-mile before entering a
		mini gorge recognized by the return of large boulders to
		the creek. Pick you way through the slots. The creek
		returns to calm fast class II, but don't get lulled just
		yet. A small tributary will enter on the left as the creek
		takes a hard right turn. Again boulders reappear in the
		creek. After a slot to the left cuts back to the right
		along a steep shale bank, look for a very large boulder on
		the left followed by another very large on the right bank.
		Cut to the left immediately behind the first boulder and
		scrape down the boat-wide channel. The main channel stays
		to the right toward and UNDER the second Boulder. It is
		very difficult to recognize until you are right on it or
		know it is there. This one is apply named "Bear Trap".
		Fast class II water takes you the last mile to just above
		the confluence with the Piney. Look for the 4WD trail on
		the right just as a field comes into view. Like other
		micro-volume creeks, meaningful ratings are difficult to
		establish on the accepted International scale. At lower
		levels, the creek will seem like a very technical Class
		III, with much rock bashing, scraping, and some portages.
		At higher levels, several rapids are expected to become
		solid Class V.  A tip o' the hat to Lance Jones for a
		write-up of this great Ozark steepie!
		See Lance Jones' Pages for more info on Bear Cr.

See the Photo Gallery for photos.

Return to Index

Beech Cr.

	Rating: III-V
	TDCR: 8888
	Location: Newton Co.; Put in is off of Cave Mtn. Rd. west of Boxley.
		You must hike down to Edgemon Cr. from near Ryker just past
		the Whitaker Point (Hawksbill Crag) trail head.  GET 
		PERMISSION FROM LOCAL LANDOWNERS BEFORE TRESPASSING ON
		PRIVATE LANDS.  Take out is at the Beech Cr. bridge at
		Hwy 21 at Boxley.  You should park at the Boxley bridge over
		the Buffalo R., since there is no room to park at the
		Beech Cr. bridge.
		Area Map
	Topo Quad(s): Boxley
	Gradient: 90 fpm (some sections approach 120 fpm)
	Length: 7.5 mi
	Season: FLOOD
	Gauge: The Buffalo R. should usually be running very high - over two 
		feet of water over the low water bridge at Ponca is a good sign. 
		There is a gauge painted on the river-right side of a pylon
		on the Beech Cr. bridge at Hwy 21.  A minimum put-in level would
		be around 4 feet and rising.  If the creek is already falling
		look for at least 5 feet on this gauge.  The creek drops out very
		quickly (forming many boulder sieves at low water), so plan
		for that.  The creek has been run at levels over 7 feet on
		this gauge, but at really high levels the creek is incredibly
		pushy with several near-terminal holes.  You may be able to 
		predict the levels using the Buffalo R. rain gauges which are 
		linked below.  The Ponca and Buffalo Tower gauges are the ones 
		to watch.
		LINK BUFFALO NATIONAL R. GAUGES (UPDATED HOURLY)		
	Hazards: continuous tough rapids, strainers, undercuts, etc., etc.
	Description: Beech is quite possibly the toughest overall run in 
		the Ozarks.  The first runs/walks of Beech may have occurred in 
		the early 80's but the first complete run of the creek was 
		probably done by a small group including Jeff Green in the Fall 
		of 1986.  The rapids are long, continuous, and demanding and the 
		penalties for mistakes are usually severe.  The creek runs through
		an almost inaccessible gorge, so hiking out is very unpleasant,
		though more than a few boaters have done so.  Pins and swims are
		not uncommon events, even among boaters who know the creek well,
		and equipment can easily be broken or lost if a mishap occurs.
		The drops are non-stop, with one drop feeding right into the
		next for more than five miles.  Multiple slot drops abound,
		and paddlers unfamiliar with the creek will need to take
		plenty of time to scout to avoid the many dead-end slots and 
		other hidden traps.  A few drops do stand out of the crowd.
		The first mile is known as the Jungle Gym, which starts with
		a nasty hole just 30 yards from the put-in, and provides
		only small eddies to stop in from there.  Just before the
		confluence of Edgemon Cr. and upper Beech Cr. (or Beech 
		"Proper" as it has come to be known), Beech Ball is a class
		IV drop with a tough move to miss the "Ball" at the end.
		At the confluence with Beech Proper, would-be hair
		boaters can hike up to look at a series of class IV+ drops
		just upstream on the merging creek - if time permits.
		About 150 yards from the confluence is White Lightning,
		a long slide with huge waves and a big hole at the end!
		The last drop that really stands out is Beech Falls, a nasty 
		looking class IV ledge with a reasonable line just to the 
		right of the rock splitting the drop at its lip.  It's best to 
		run angling hard left after you come around the rock, since the
		rooster tail on the right tends to knock the ever lovin crap
		out of paddlers who hit it (to quote creek pioneer Jeff Green).
		Of course, this description of the "highlights" omits dozens
		of other long, technical drops, some with thin lines around
		dangerous hazards.  Beech Cr. basically throws everything in
		the book at you for five miles in a row, wearing paddlers
		down and making it arguably the most difficult overall run 
		in the Midwest.  Several of the area's best creek boaters have 
		come away from the creek with damaged egos, equipment, and
		bodies!  Regardless of your skill level, the best way to 
		tackle Beech is to run it behind someone who has been there 
		before.  The creek is a BIG step up from creeks like Richland, 
		EFLB, etc.  Make sure you're ready for it and take your creek
		boat with you for this one.  Thanks go to Ryan Johnson and Shelby 
		Johnson for information on this legendary Ozark creek!

See the Photo Gallery for photos.

Return to Index

Ben Doodle Cr.

	Rating: IV-V
	TDCR: 9895
	Location: The take-out is at the popular Hwy 220 bridge over Lee Cr.
		(the put-in for section 2 of Lee). To get to the put-in
		take Hwy 220 south from Lee Cr. (the paved side) until you
		almost reach the top of the hill. Turn off on the first
		major dirt road to the left. This is the road that goes
		from Hwy. 220 to Chester and Hwy. 71. Follow this road for
		approx. 5 miles until you reach a four-way intersection
		(there is a house with a large cedar fence at the
		intersection). Take a left (a 120 degree switchback) and
		drive about 2 miles. You'll eventually see a private RV
		hookup on the right. Just past this RV hookup, a road turns
		left and immediately forks in two directions. (If you get to
		a small chruch and cemetery on the left you've gone too far.)
		Take the right fork down the hill if you have a 4WD or park
		at the camping spot on the left fork and hike down 1/8 mile
		to the creek. The first tiny creek that the road crosses is
		Ben Doodle Cr.
	Topo Quad(s): Rudy NE
	Gradient: 350 fpm (1/2 mi @ 550 fpm)
	Length: 7.5 mi (counting 5.75 miles on Blackburn Cr. and Lee Cr.)
	Season: FLOOD
	Gauge: The best way to gauge it is to inspect the put-in. Water
		should be filling the streambed and the creek should look
		easily boatable where the road crosses it. The big
		slide just downstream of the road should be able to be
		run without slowing the boat down much on the way down.
		Keep in mind that the water you see at the put-in is
		basically all of the water you have in the gorge. If
		Lee Cr. is at 15+ feet and Clear Cr. at Chester is in
		flood you MIGHT have enough water to run Ben Doodle.
		Ben Doodle has a much smaller watershed than Hart Cr., 
		and it takes a very heavy rain (2.5+ inches) in a very
		short time to bring it up.
	Hazards: waterfalls, undercut rocks, trees, barbed wire (at the
		first rapid), and continous, heavy rapids 
	Description: Ben Doodle Cr. may be the fastest and most difficult 
		creek run in Crawford Co.  It's certainly the steepest run I
		I know of that you can drive to!  This tiny creek was first run
		at very low levels on April, 5 1999 by Steve "Dog" Robertson, 
		Zack Smith, Rob Pollan, Mike Echols, and Bill Herring. Quite a 
		few rapids were not run on the first descent due to the water 
		level, and those that were run were not at full speed -
		much of the creek was shallow class III+ water at the first
		descent level.  It was attempted again about two years later at 
		a very high level by Mikle and Rob, but that time high water
		made several rapids extremely hazardous.  As a result, there 
		are several rapids in the gorge that have yet to be run.
		This tiny creek needs a lot of rainfall to reach runnable
		levels, and once it gets there, it doesn't stay there 
		long. When you get to the put-in, don't put on the creek
		at the road crossing. A barbed wire fence hangs into
		the creek just around the corner. Carry your boat down 30
		yards or so and put in just past the fences if you want
		to run the 18+ foot "Doodle Slide" to start off
		the run. Be careful to not get washed downstream at
		the bottom the the slide because another barbed wire
		strand hangs at the lip of the next small fall that
		immediately follows the slide. Portage from the base of
		Doodle Slide around this next fence.  After this portage,
		the creek drops over back-to-back class III+ drops 
		through trees. This is the warmup stretch for the gorge, so 
		if you have trouble here, it's a good idea to hike out 
		before you reach the more intense rapids below. About 
		1/4 mile down you'll run into a brutal drop of twelve feet
		nicknamed "The Midget Maker".  This rapid has a completely
		blind approach - by the time you see the horizon line you 
		are committed to the drop.  There is however a good eddy 
		that can be used to stop and portage the drop just
		above it.  Scout ahead dilligently until you get past
		this drop!  The drop lands on solid rock - a probe 
		boat dropped over on the first run slammed into the 
		streambed only one foot under the surface!  Portage
		Midget Maker on the right. You're now in the gorge and the
		intensity just keeps increasing from here down. After
		another 100 yards of complex drops, you'll stumble
		into "Atom Smasher". Scout ahead at every turn
		after Midget Maker to keep from being swept into this huge
		drop against your will. This rapid starts as an simple
		rock jumble, goes around a corner, drops through some
		large twisting drops and then finishes with a big slide.
		The total vertical drop between starting and stopping is
		over 40 feet. If you come around the first innocent
		looking corner, you'll probably be running the entire
		rapid, so approach this one with care. Several complex
		class III+ to IV drops follow Atom Smasher. There are few
		places to stop, so when you do get stopped scout ahead to
		the next pool or eddy. The gradient in this stretch 
		approaches pegs out at over 500 fpm. When you see a 
		house-sized rock on the left ahead of you, get out to portage
		a large deadfall just around the corner. Take this oppoutunity
		to scout the next 150 yards. Somewhere in that distance the
		creek goes from moderately crazy to completely insane as
		it enters the 700+ fpm gradient around Tenderizer and
		Masticator. Where Tenderizer actually begins is debatable
		It is simply the name for the multiple class IV to IV+
		drops that proceed the 18 foot class V drop of Masticator.
		Scout this stretch very carefully, as there are many hidden
		hazards. If you decide to run it, set plenty of bank support
		in strategic places along the way. A blown line here could
		result in serious problems. If you make the decision to 
		portage Masticator, either bank will work well. After
		Masticator, you'll get 1/3 mile of more class III to IV drops.
		This is not as intense as the section just above, but don't
		let your gaurd down too quickly. After that, the creek mellows
		to continous class II-III with lots of trees until it
		merges into a flooded Blackburn Cr. At these extremely
		high levels Blackburn and Lee Cr. can present some serious
		hazards as well. Don't play around with these creeks at
		these levels. After you merge with Lee Cr. watch for Hart
		Cr. to come in on the left. When it does, get to the far
		left side of the creek to skirt a huge, deadly hydraulic
		that forms across Lee Cr. just below the Hart Cr. confluence.
		At floodstage, the 6 mile trip down Blackburn and Lee to
		the Hwy. 220 bridge should only take 1.5 hours or so.
